<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Trading Without a Mentor is Like Flying Blind</title>
	<atom:link href="http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sat, 14 Jan 2012 23:14:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve</title>
		<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/comment-page-1/#comment-138131</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 17 Mar 2009 04:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/#comment-138131</guid>
		<description>Yes, I accept your point that there should be a mentor for &#039;stock trading&#039;. But one can develop their own skills if they analyse the market movements for sometime. This will help to understand the trend and to make buy/sell options at right time. Practice teaches a lot!!</description>
		<content:encoded><![CDATA[<p>Yes, I accept your point that there should be a mentor for &#8216;stock trading&#8217;. But one can develop their own skills if they analyse the market movements for sometime. This will help to understand the trend and to make buy/sell options at right time. Practice teaches a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kranis</title>
		<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/comment-page-1/#comment-5647</link>
		<dc:creator>Mike Kranis</dc:creator>
		<pubDate>Sat, 07 Apr 2007 16:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/#comment-5647</guid>
		<description>Hi, came across your blog when I googled Jack Chan. I agree with you. I&#039;ve been subscribed to JC for over 2 years. It&#039;s like having a personal trainer in the markets. His method of controlling risk has had a great impact on my trading. Nice blog.
Regards,
Mike Kranis</description>
		<content:encoded><![CDATA[<p>Hi, came across your blog when I googled Jack Chan. I agree with you. I&#8217;ve been subscribed to JC for over 2 years. It&#8217;s like having a personal trainer in the markets. His method of controlling risk has had a great impact on my trading. Nice blog.<br />
Regards,<br />
Mike Kranis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Investing World Today &#187; festival of investing - December 19, 2006</title>
		<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/comment-page-1/#comment-394</link>
		<dc:creator>Investing World Today &#187; festival of investing - December 19, 2006</dc:creator>
		<pubDate>Tue, 19 Dec 2006 20:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/#comment-394</guid>
		<description>[...] Michael K. Dawson presents Trading Without a Mentor is Like Flying Blind posted at The Time and Money Group. [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael K. Dawson presents Trading Without a Mentor is Like Flying Blind posted at The Time and Money Group. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Investing #53 &#124; Carnival</title>
		<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/comment-page-1/#comment-382</link>
		<dc:creator>Carnival of Investing #53 &#124; Carnival</dc:creator>
		<pubDate>Mon, 18 Dec 2006 07:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/#comment-382</guid>
		<description>[...] I tried my hand at trading the past and failed. It&#8217;s probably because I didn&#8217;t heed Miked&#8217;s advice to Find a Mentor. [...]</description>
		<content:encoded><![CDATA[<p>[...] I tried my hand at trading the past and failed. It&#8217;s probably because I didn&#8217;t heed Miked&#8217;s advice to Find a Mentor. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Everybody Loves Your Money &#187; Blog Archive &#187; Carnival Of Personal Finance #75</title>
		<link>http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/comment-page-1/#comment-191</link>
		<dc:creator>Everybody Loves Your Money &#187; Blog Archive &#187; Carnival Of Personal Finance #75</dc:creator>
		<pubDate>Mon, 20 Nov 2006 03:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/12/trading-without-a-mentor-is-like-flying-blind/#comment-191</guid>
		<description>[...] Michael @ Financial Freedom points out that everyone should have a mentor when trading in the market [...]</description>
		<content:encoded><![CDATA[<p>[...] Michael @ Financial Freedom points out that everyone should have a mentor when trading in the market [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

