Real Money Portfolio – Update 12/12
miked | Dec 12, 2006 | Comments 0
This thread tracks real trades in one of my portfolios. Refer to backgrounder for more info.
I sold USO on Monday at the close as it fell below support. One of my favorite entry techniques is buying new closing highs (NCH). It is a momentum technique that has worked nicely for me in the past. FXI made a NCH on Monday and I bought it at the close at $98.81. I am placing a stop on FXI at $96. So my risk on the trade is around 3%.
USO closed on break of support.

FXI bought as it makes NCH on Monday.

Trade log updated to reflect new trades.
| Symbol | Date In | Entry Price | Date Out | Exit Price | Current Price 12/12 | Current % return | Allocation | Closed P/L Overall |
|---|---|---|---|---|---|---|---|---|
| CEF | 10/13 | 8.36 | 12/7 | 9.45 | 40% | 5.45% | ||
| USO | 11/27 | 52.21 | 12/11 | 52.85 | 20% | 0.13% | ||
| GDX | 11/29 | 40.47 | 40.36 | -0.3% | 20% | |||
| XLE | 12/1 | 60.61 | 60.19 | -0.7% | 20% | |||
| CEF | 12/7 | 9.45 | 9.56 | 1.2% | 20% | |||
| FXI | 12/11 | 98.81 | 98.29 | -0.5% | 20% |
Watch List:
PHO
FXI
SMH
QQQQ
Filed Under: Portfolio Update
About the Author:

