<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Economy</title>
	<atom:link href="http://www.michaelkdawson.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ron Paul Gets No Respect</title>
		<link>http://www.michaelkdawson.com/2007/07/15/ron-paul-gets-no-respect/</link>
		<comments>http://www.michaelkdawson.com/2007/07/15/ron-paul-gets-no-respect/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 00:43:33 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/07/15/ron-paul-gets-no-respect/</guid>
		<description><![CDATA[I get more hits on my site for the term &#8220;Ron Paul&#8221; than any other by 5X.  Strange for a financial website &#8211; maybe not since money and politics are so interrelated.  If you don&#8217;t believe me just look at the amount of wealth that was destroyed by the &#8220;bone-headed&#8221; move the Canadian government made in November.  By [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/07/10/texas-straight-talk-by-ron-paul/' rel='bookmark' title='Texas Straight Talk by Ron Paul'>Texas Straight Talk by Ron Paul</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/' rel='bookmark' title='Ron Paul &#8211; Monetary Policy is Critically Important'>Ron Paul &#8211; Monetary Policy is Critically Important</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/18/ron-paul-files-for-presidential-bid/' rel='bookmark' title='Ron Paul files for Presidential Bid'>Ron Paul files for Presidential Bid</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/07/15/ron-paul-gets-no-respect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOW 13000 &#8211; Whoo Hooo!</title>
		<link>http://www.michaelkdawson.com/2007/04/28/dow-13000-whoo-hooo/</link>
		<comments>http://www.michaelkdawson.com/2007/04/28/dow-13000-whoo-hooo/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 21:36:11 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/28/dow-13000-whoo-hooo/</guid>
		<description><![CDATA[In spite of all of the big hoopla, the DOW simply isn&#8217;t what it used to be. Source:  Peter Schiff Despite its recent eclipse of 13,000 the Dow now buys 30% fewer euros than it did then back in 2000 when it was priced at approximately 11,500. It also buys 35% fewer gallons of milk, 40% fewer bushels [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/05/05/the-dollar-cost-averaging-experiment-results-thru-april-30-the-dow-shines/' rel='bookmark' title='The Dollar Cost Averaging Experiment Results thru April 30 &#8211; The DOW Shines?'>The Dollar Cost Averaging Experiment Results thru April 30 &#8211; The DOW Shines?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/' rel='bookmark' title='Time &amp; Money Review 11/23/07 – Is the DOW on the Ropes?'>Time &#038; Money Review 11/23/07 – Is the DOW on the Ropes?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/10/22/week-in-review-1020-dow-12000/' rel='bookmark' title='Week in Review 10/20 &#8211; DOW 12000'>Week in Review 10/20 &#8211; DOW 12000</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/28/dow-13000-whoo-hooo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline at $4 Coming to a Pump Near You, Unfazed by Rising Tab</title>
		<link>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/</link>
		<comments>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:53:44 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/</guid>
		<description><![CDATA[I paid 55 bucks to fill up my car this weekend.  That&#8217;s only going to cover 3/4 of a tank soon.  Looks like it is time to bulk up on Oil Company stocks.  That will more than cover the increased gas expenses. April 23 (Bloomberg) &#8212; Whether it&#8217;s $50 to fill up your Prius or [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/' rel='bookmark' title='Gasoline Prices Continue to Set Records'>Gasoline Prices Continue to Set Records</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/' rel='bookmark' title='Why Are Gas Prices So High, And What Can You Do About It?'>Why Are Gas Prices So High, And What Can You Do About It?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/05/gas-at-4-per-gallon/' rel='bookmark' title='Gas at $4 per gallon?'>Gas at $4 per gallon?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve Monopoly over Money</title>
		<link>http://www.michaelkdawson.com/2007/04/12/the-federal-reserve-monopoly-over-money/</link>
		<comments>http://www.michaelkdawson.com/2007/04/12/the-federal-reserve-monopoly-over-money/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 13:50:02 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/12/the-federal-reserve-monopoly-over-money/</guid>
		<description><![CDATA[Source: Ron Paul&#8217;s Texas Straight Talk April 9, 2007 Recently I had the opportunity to question Federal Reserve Chairman Ben Bernanke when he appeared before the congressional Joint Economic committee. The topic that morning was the state of the American economy, and many of my colleagues raised questions about how the Fed might better &#8220;regulate&#8221; [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/' rel='bookmark' title='Ron Paul &#8211; Monetary Policy is Critically Important'>Ron Paul &#8211; Monetary Policy is Critically Important</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/02/the-worlds-reserve-currency/' rel='bookmark' title='The World&#8217;s Reserve Currency'>The World&#8217;s Reserve Currency</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/03/whats-the-real-federal-deficit/' rel='bookmark' title='What&#8217;s the real federal deficit?'>What&#8217;s the real federal deficit?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/12/the-federal-reserve-monopoly-over-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subprime Mortgage Problem Contained? Give Me a Break!</title>
		<link>http://www.michaelkdawson.com/2007/04/03/subprime-%e2%80%93-contained-give-me-a-break/</link>
		<comments>http://www.michaelkdawson.com/2007/04/03/subprime-%e2%80%93-contained-give-me-a-break/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 03:36:29 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/03/subprime-%e2%80%93-contained-give-me-a-break/</guid>
		<description><![CDATA[I think that some heads are going to roll when Fed Chairman Ben Bernanke and Treasury Secretary Henry Paulson are forced to admit that the subprime mortgage problem is not contained.  In my previous professional life, I worked as a sales person for a software company.  We as sales people were often referred to as [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/02/08/subprime-lenders-starting-to-explode/' rel='bookmark' title='Subprime Lenders Starting to Explode'>Subprime Lenders Starting to Explode</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/12/subprime-lenders-gone-too-far-a-time-bomb-waiting-to-explode/' rel='bookmark' title='Subprime Lenders Gone Too Far &#8211; A Time Bomb Waiting to Explode'>Subprime Lenders Gone Too Far &#8211; A Time Bomb Waiting to Explode</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/29/mortgage-disaster-ahead/' rel='bookmark' title='Mortgage Disaster Ahead?'>Mortgage Disaster Ahead?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/03/subprime-%e2%80%93-contained-give-me-a-break/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s To Blame For the Housing Mess?</title>
		<link>http://www.michaelkdawson.com/2007/03/22/whos-to-blame-for-the-housing-mess/</link>
		<comments>http://www.michaelkdawson.com/2007/03/22/whos-to-blame-for-the-housing-mess/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 12:33:33 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/03/22/whos-to-blame-for-the-housing-mess/</guid>
		<description><![CDATA[It&#8217;s all over the news subprime lenders are imploding left and right.  The net result is tighter lending standards that eliminates many new buyers and affects the trade-up market.  What happened to the good old days when a person with a $60K job could afford a $600K McMansion?  Obviously there is plenty of blame to spread [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/11/18/housing-free-fall-turning-into-meltdown/' rel='bookmark' title='Housing Free Fall Turning into Meltdown'>Housing Free Fall Turning into Meltdown</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/21/trading-thru-the-housing-blood-bath/' rel='bookmark' title='Trading Thru the Housing Blood Bath'>Trading Thru the Housing Blood Bath</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/03/stagflation-worries-raise-red-flag-for-us-markets/' rel='bookmark' title='Stagflation worries raise red flag for US markets'>Stagflation worries raise red flag for US markets</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/03/22/whos-to-blame-for-the-housing-mess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul &#8211; Monetary Policy is Critically Important</title>
		<link>http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/</link>
		<comments>http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/#comments</comments>
		<pubDate>Fri, 23 Feb 2007 13:58:46 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/</guid>
		<description><![CDATA[Ron Paul is one of the few in Congress that really &#8220;gets it.&#8221;  He has filed to run for the Presidency in 2008, but has been really quiet since filing.  I wish that he would pick up the pace, because he is one who could make a difference. Source: Texas Straight Talk February 19,  2007  [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/04/12/the-federal-reserve-monopoly-over-money/' rel='bookmark' title='The Federal Reserve Monopoly over Money'>The Federal Reserve Monopoly over Money</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/10/welcome-to-economics-101/' rel='bookmark' title='Welcome to Economics 101'>Welcome to Economics 101</a></li>
<li><a href='http://www.michaelkdawson.com/2007/07/15/ron-paul-gets-no-respect/' rel='bookmark' title='Ron Paul Gets No Respect'>Ron Paul Gets No Respect</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/02/23/ron-paul-monetary-policy-is-critically-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subprime Lenders Starting to Explode</title>
		<link>http://www.michaelkdawson.com/2007/02/08/subprime-lenders-starting-to-explode/</link>
		<comments>http://www.michaelkdawson.com/2007/02/08/subprime-lenders-starting-to-explode/#comments</comments>
		<pubDate>Fri, 09 Feb 2007 02:45:49 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/02/08/subprime-lenders-starting-to-explode/</guid>
		<description><![CDATA[During the housing boom, many banks devised &#8220;creative&#8221; loans allowing people to borrow money with no down payment and pay low interest rates for the first few years on adjustable mortgages. Now, as interest rates reset higher, more borrowers are missing payments stressing the lender&#8217;s books.  Remember this article from a month ago &#8211; Subprime Lenders Gone Too [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/02/23/time-to-buy-subprime-lenders-you-gotta-be-kidding/' rel='bookmark' title='Time to Buy Subprime Lenders &#8211; You Gotta be Kidding!'>Time to Buy Subprime Lenders &#8211; You Gotta be Kidding!</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/12/subprime-lenders-gone-too-far-a-time-bomb-waiting-to-explode/' rel='bookmark' title='Subprime Lenders Gone Too Far &#8211; A Time Bomb Waiting to Explode'>Subprime Lenders Gone Too Far &#8211; A Time Bomb Waiting to Explode</a></li>
<li><a href='http://www.michaelkdawson.com/2007/03/20/we-are-not-a-subprime-lender/' rel='bookmark' title='We Are Not a Subprime Lender!'>We Are Not a Subprime Lender!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/02/08/subprime-lenders-starting-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Dollar Fundamentals Stink</title>
		<link>http://www.michaelkdawson.com/2007/01/24/the-us-dollar-fundamentals-stink/</link>
		<comments>http://www.michaelkdawson.com/2007/01/24/the-us-dollar-fundamentals-stink/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 16:25:39 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/01/24/the-us-dollar-fundamentals-stink/</guid>
		<description><![CDATA[The following two articles highlight the poor fundamentals of the U.S. Dollar.  What are you doing to protect your wealth?   Countries and Industries with Tailwinds by Monty Guild, Tony Danaheur The authors use a scoring system to measure the fundamentals of the U.S. Dollar and break it into its short-term, intermediate-term and long-term components.  Short-term currency valuation [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/08/26/jims-formula/' rel='bookmark' title='Jim&#8217;s Formula'>Jim&#8217;s Formula</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/05/dollar-traders-on-edge-as-they-suspect-fed-is-wrong/' rel='bookmark' title='Dollar Traders on Edge as They Suspect Fed is Wrong'>Dollar Traders on Edge as They Suspect Fed is Wrong</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/06/fed-has-lost-control-over-interest-rates/' rel='bookmark' title='Fed Has Lost Control Over Interest Rates'>Fed Has Lost Control Over Interest Rates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/01/24/the-us-dollar-fundamentals-stink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Move in Interest Rates is Down</title>
		<link>http://www.michaelkdawson.com/2007/01/05/next-move-in-interest-rates-is-down/</link>
		<comments>http://www.michaelkdawson.com/2007/01/05/next-move-in-interest-rates-is-down/#comments</comments>
		<pubDate>Sat, 06 Jan 2007 02:02:46 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/01/05/next-move-in-interest-rates-is-down/</guid>
		<description><![CDATA[No one says it quite like Peter Schiff. &#8220;December’s larger than expected jump in non-farm payrolls is predictably being touted as evidence of a more vibrant U.S. economy.  Unfortunately, the data does not support this conclusion.  The bloated service sector added 178,000 jobs, while manufacturing shed another 12,000 jobs.  What this means is that 178,000 [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/07/05/interest-rates-and-the-housing-market/' rel='bookmark' title='Interest Rates and the Housing Market'>Interest Rates and the Housing Market</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/06/fed-has-lost-control-over-interest-rates/' rel='bookmark' title='Fed Has Lost Control Over Interest Rates'>Fed Has Lost Control Over Interest Rates</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/22/better-buy-that-house-now-before-interest-rates-go-up/' rel='bookmark' title='Better buy that house now, before interest rates go up'>Better buy that house now, before interest rates go up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/01/05/next-move-in-interest-rates-is-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

