<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Energy</title>
	<atom:link href="http://www.michaelkdawson.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Gas: The Bridge to Energy Independence</title>
		<link>http://www.michaelkdawson.com/2008/08/03/natural-gas-the-bridge-to-energy-independence/</link>
		<comments>http://www.michaelkdawson.com/2008/08/03/natural-gas-the-bridge-to-energy-independence/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 00:06:59 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/08/03/natural-gas-the-bridge-to-energy-independence/</guid>
		<description><![CDATA[Is the answer to our energy problem? a) Drill, Drill, Drill: off-shore, ANWAR b) Renewables: wind, solar, bio-fuels, etc. c) Conservation: car pool, public transportation, etc. d) All of the above As soon as a politicians realize that the answer is all of the above, the sooner we will get out of this mess. T. [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/11/19/the-next-big-thing-alternative-energy/' rel='bookmark' title='The Next Big Thing &#8211; Alternative Energy'>The Next Big Thing &#8211; Alternative Energy</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/17/the-rush-to-control-blue-gold/' rel='bookmark' title='The Rush to Control Blue Gold'>The Rush to Control Blue Gold</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/' rel='bookmark' title='Why Are Gas Prices So High, And What Can You Do About It?'>Why Are Gas Prices So High, And What Can You Do About It?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/08/03/natural-gas-the-bridge-to-energy-independence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Oil Crisis:  Congressional Finger Pointing Growing Old</title>
		<link>http://www.michaelkdawson.com/2008/05/25/american-oil-crisis-congressional-finger-pointing-growing-old/</link>
		<comments>http://www.michaelkdawson.com/2008/05/25/american-oil-crisis-congressional-finger-pointing-growing-old/#comments</comments>
		<pubDate>Sun, 25 May 2008 23:39:22 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/05/25/american-oil-crisis-congressional-finger-pointing-growing-old/</guid>
		<description><![CDATA[Oil breached $135/barrel for the first time ever wrecking havoc in the Stock Market, in Congress and on Main Street. Fingers are pointing left and right on why oil prices are seemingly out of control. CNBC conducted a poll “Tell Us: Who’s to Blame for America’s Oil Crisis?” In their poll, Congress is the leading [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/01/11/oil-down-11-in-first-days-of-2007-its-not-all-due-to-the-weather/' rel='bookmark' title='Oil Down 11% in First Days of 2007 &#8211; It&#8217;s Not All Due to the Weather'>Oil Down 11% in First Days of 2007 &#8211; It&#8217;s Not All Due to the Weather</a></li>
<li><a href='http://www.michaelkdawson.com/2010/09/14/latin-american-stocks-are-lighting-it-up/' rel='bookmark' title='Latin American Stocks Are Lighting It Up'>Latin American Stocks Are Lighting It Up</a></li>
<li><a href='http://www.michaelkdawson.com/2007/07/06/outraged-at-oil-companies-but-not-chicken-farmers/' rel='bookmark' title='Outraged at Oil Companies, but Not Chicken Farmers?'>Outraged at Oil Companies, but Not Chicken Farmers?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/05/25/american-oil-crisis-congressional-finger-pointing-growing-old/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.netcastdaily.com/broadcast/fsn2008-0524-3a.asx" length="55" type="video/x-ms-asf" />
		</item>
		<item>
		<title>Echelon a Negawatt Play</title>
		<link>http://www.michaelkdawson.com/2007/08/07/echelon-a-negawatt-play/</link>
		<comments>http://www.michaelkdawson.com/2007/08/07/echelon-a-negawatt-play/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:47:02 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/08/07/echelon-a-negawatt-play/</guid>
		<description><![CDATA[A nice plug for Echelon (ELON) in the Motley Fool today.  I discovered and wrote about Echelon (Echelon a Tech Star in the Making and Echelon Corporation an Infrastructure Play) in May.   Those that chose to act on those articles are sitting on almost a double in less than 3 months. Knowledge is not power.  Acting on knowledge is [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/05/04/echelon-corporation-an-infrastructure-play/' rel='bookmark' title='Echelon Corporation an Infrastructure Play'>Echelon Corporation an Infrastructure Play</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/11/southern-copper-a-high-grade-mining-play/' rel='bookmark' title='Southern Copper: A High-Grade Mining Play'>Southern Copper: A High-Grade Mining Play</a></li>
<li><a href='http://www.michaelkdawson.com/2007/05/19/echelon-a-tech-star-in-the-makings/' rel='bookmark' title='Echelon a Tech Star in the Making'>Echelon a Tech Star in the Making</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/08/07/echelon-a-negawatt-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Are Gas Prices So High, And What Can You Do About It?</title>
		<link>http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/</link>
		<comments>http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 20:36:16 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Personal Finance 101]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/</guid>
		<description><![CDATA[I had an interesting discussion this week about why gas prices are so high.  It was actually more of an argument than a discussion.  As prices continue going up, the debates get more emotional.  There is absolutely nothing you or I can do about the price the oil.  As in any situation, I look for the opportunity.  You should know where [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/07/05/gas-at-4-per-gallon/' rel='bookmark' title='Gas at $4 per gallon?'>Gas at $4 per gallon?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/28/profit-from-the-big-drop-in-oil-prices/' rel='bookmark' title='Profit From The Big Drop In Oil Prices'>Profit From The Big Drop In Oil Prices</a></li>
<li><a href='http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/' rel='bookmark' title='Gasoline Prices Continue to Set Records'>Gasoline Prices Continue to Set Records</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline Prices Continue to Set Records</title>
		<link>http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/</link>
		<comments>http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/#comments</comments>
		<pubDate>Thu, 17 May 2007 18:41:29 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/</guid>
		<description><![CDATA[NEW YORK (AP) &#8212; Gasoline prices hit new records at the pump again Thursday, while gas and oil futures surged on ongoing concerns that refiners aren&#8217;t making enough gasoline to meet peak summer driving demand. With the summer driving season set to begin on Memorial Day weekend, in just over a week, the 1.7 million-barrel [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/' rel='bookmark' title='Gasoline at $4 Coming to a Pump Near You, Unfazed by Rising Tab'>Gasoline at $4 Coming to a Pump Near You, Unfazed by Rising Tab</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/' rel='bookmark' title='Why Are Gas Prices So High, And What Can You Do About It?'>Why Are Gas Prices So High, And What Can You Do About It?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/28/profit-from-the-big-drop-in-oil-prices/' rel='bookmark' title='Profit From The Big Drop In Oil Prices'>Profit From The Big Drop In Oil Prices</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers On Commodities</title>
		<link>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/</link>
		<comments>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/#comments</comments>
		<pubDate>Thu, 17 May 2007 17:41:01 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/</guid>
		<description><![CDATA[With China and India growing fast, famed investor &#8211; Jim Rogers, thinks the current commodities bull market has plenty of room to go&#8230; HAI: What are the most pressing issues that commodity investors should understand? Rogers: They should understand that until somebody brings on a lot of supply, commodities will do well. If people start seeing windmills [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/08/01/oil-will-hit-well-over-100-and-stay-high-rogers/' rel='bookmark' title='Oil will hit well over $100 and stay high-Rogers'>Oil will hit well over $100 and stay high-Rogers</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/' rel='bookmark' title='Commodities: Bust or Boom?'>Commodities: Bust or Boom?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/25/commodities-are-still-hot/' rel='bookmark' title='Commodities are Still Hot'>Commodities are Still Hot</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gasoline at $4 Coming to a Pump Near You, Unfazed by Rising Tab</title>
		<link>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/</link>
		<comments>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 16:53:44 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/</guid>
		<description><![CDATA[I paid 55 bucks to fill up my car this weekend.  That&#8217;s only going to cover 3/4 of a tank soon.  Looks like it is time to bulk up on Oil Company stocks.  That will more than cover the increased gas expenses. April 23 (Bloomberg) &#8212; Whether it&#8217;s $50 to fill up your Prius or [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/05/17/gasoline-prices-continue-to-set-records/' rel='bookmark' title='Gasoline Prices Continue to Set Records'>Gasoline Prices Continue to Set Records</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/01/why-are-gas-prices-so-high-and-what-can-you-do-about-it/' rel='bookmark' title='Why Are Gas Prices So High, And What Can You Do About It?'>Why Are Gas Prices So High, And What Can You Do About It?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/05/gas-at-4-per-gallon/' rel='bookmark' title='Gas at $4 per gallon?'>Gas at $4 per gallon?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/24/gasoline-at-4-coming-to-a-pump-near-you-unfazed-by-rising-tab/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oil Down 11% in First Days of 2007 &#8211; It&#8217;s Not All Due to the Weather</title>
		<link>http://www.michaelkdawson.com/2007/01/11/oil-down-11-in-first-days-of-2007-its-not-all-due-to-the-weather/</link>
		<comments>http://www.michaelkdawson.com/2007/01/11/oil-down-11-in-first-days-of-2007-its-not-all-due-to-the-weather/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 17:47:16 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/01/11/oil-down-11-in-first-days-of-2007-its-not-all-due-to-the-weather/</guid>
		<description><![CDATA[It has been a rather enjoyable winter here in Boston.  I know several people who still have their golf clubs out and are playing as much as possible.  Although, I am certain that the courses are empty today as there is a nice nip in the air.  Oil has been in a free fall since [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/09/28/profit-from-the-big-drop-in-oil-prices/' rel='bookmark' title='Profit From The Big Drop In Oil Prices'>Profit From The Big Drop In Oil Prices</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/29/whos-keeping-oil-down/' rel='bookmark' title='Who&#8217;s Keeping Oil Down?'>Who&#8217;s Keeping Oil Down?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/21/metals-minerals-expected-to-outperform-in-2007/' rel='bookmark' title='Metals &amp; Minerals Expected to Outperform in 2007'>Metals &#038; Minerals Expected to Outperform in 2007</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/01/11/oil-down-11-in-first-days-of-2007-its-not-all-due-to-the-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Dollar Thumped</title>
		<link>http://www.michaelkdawson.com/2006/12/01/the-dollar-thumped/</link>
		<comments>http://www.michaelkdawson.com/2006/12/01/the-dollar-thumped/#comments</comments>
		<pubDate>Sat, 02 Dec 2006 00:08:26 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/12/01/the-dollar-thumped/</guid>
		<description><![CDATA[Coincidental post election free-fall. What do you think? Martin Weiss writes some of the most compelling newsletter copy I have ever read. Although not a subscriber, I like to read his stuff whenever I come across it on the web. In his latest missive, he concludes: This is the worst time to hitch your wagon [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/06/25/dollar-cost-averaging-automatically/' rel='bookmark' title='Dollar Cost Averaging &#8211; Automatically'>Dollar Cost Averaging &#8211; Automatically</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/11/dollar-declines-after-reuters-says-china-may-diversify-reserves/' rel='bookmark' title='Dollar Declines After Reuters Says China May Diversify Reserves'>Dollar Declines After Reuters Says China May Diversify Reserves</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/03/the-dollar-gold-relationship/' rel='bookmark' title='The Dollar &amp; Gold Relationship'>The Dollar &#038; Gold Relationship</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2006/12/01/the-dollar-thumped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commodities: Bust or Boom?</title>
		<link>http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/</link>
		<comments>http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/#comments</comments>
		<pubDate>Sun, 26 Nov 2006 13:31:34 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/</guid>
		<description><![CDATA[If you are a regular reader of this site &#8211; you know where I stand on commodities.  As far as I am concerned, investing in commodities is the &#8220;low hanging fruit&#8221; on the pathway to Financial Freedom.  If there was one thing that I remember for Econ 101 - it is that supply deficits with increasing [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/08/25/commodities-are-still-hot/' rel='bookmark' title='Commodities are Still Hot'>Commodities are Still Hot</a></li>
<li><a href='http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/' rel='bookmark' title='Jim Rogers On Commodities'>Jim Rogers On Commodities</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/28/commodity-bust-buying-opportunity/' rel='bookmark' title='Commodity Bust = Buying Opportunity?'>Commodity Bust = Buying Opportunity?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

