<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Investing</title>
	<atom:link href="http://www.michaelkdawson.com/category/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Intel: This Old Head is Still a Market Signal</title>
		<link>http://www.michaelkdawson.com/2012/01/21/intel-this-old-head-is-still-a-market-signal/</link>
		<comments>http://www.michaelkdawson.com/2012/01/21/intel-this-old-head-is-still-a-market-signal/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 19:55:50 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=7069</guid>
		<description><![CDATA[When I left Corporate America nearly 6 years ago to trade full-time, a friend asked me, &#8220;Do you think you will be bored sitting around a computer all day without anyone to talk to?&#8221;  I worked with a good group of guys &#8211; we would often go out to lunch together and there was always [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/06/17/week-in-review-615-is-intel-back/' rel='bookmark' title='Week in Review 6/15 &#8211; Is Intel Back?'>Week in Review 6/15 &#8211; Is Intel Back?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/11/week-in-review-68-bond-market-meets-stock-mark-and-wins/' rel='bookmark' title='Week in Review 6/8 &#8211; Bond Market Meets Stock Market and Wins'>Week in Review 6/8 &#8211; Bond Market Meets Stock Market and Wins</a></li>
<li><a href='http://www.michaelkdawson.com/2008/10/12/jason-meets-the-stock-market/' rel='bookmark' title='Jason Meets the Stock Market'>Jason Meets the Stock Market</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2012/01/21/intel-this-old-head-is-still-a-market-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sit-Out Power: The Secret of Champion Traders</title>
		<link>http://www.michaelkdawson.com/2012/01/02/sit-out-power-the-secret-of-champion-traders/</link>
		<comments>http://www.michaelkdawson.com/2012/01/02/sit-out-power-the-secret-of-champion-traders/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 19:38:29 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=6957</guid>
		<description><![CDATA[I admit that I&#8217;m a fair weather blogger. When the Stock Market is rocking the ideas roll on my pages effortlessly, however when the market is &#8220;slapping me around&#8221; there are always other things to do. Typically fair weather fans or fair weather anything aren&#8217;t held in high-esteem. You are either with us or against [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2006/11/01/trump-and-rich-dad-reveal-the-secret-to-riches/' rel='bookmark' title='Trump and Rich Dad Reveal the Secret to Riches'>Trump and Rich Dad Reveal the Secret to Riches</a></li>
<li><a href='http://www.michaelkdawson.com/2007/05/22/traders-must-evolve-with-the-market/' rel='bookmark' title='Traders Must Evolve with the Market'>Traders Must Evolve with the Market</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/05/dollar-traders-on-edge-as-they-suspect-fed-is-wrong/' rel='bookmark' title='Dollar Traders on Edge as They Suspect Fed is Wrong'>Dollar Traders on Edge as They Suspect Fed is Wrong</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2012/01/02/sit-out-power-the-secret-of-champion-traders/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Non Apple Shareholders Getting Antsy in Windowless Conference Rooms</title>
		<link>http://www.michaelkdawson.com/2011/10/25/non-apple-shareholders-getting-antsy-in-windowless-conference-rooms/</link>
		<comments>http://www.michaelkdawson.com/2011/10/25/non-apple-shareholders-getting-antsy-in-windowless-conference-rooms/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:00:11 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=6687</guid>
		<description><![CDATA[In my previous life, I worked in sales for a software company.  Our sales conferences were in some of the most beautiful places in the world.  Knowing that we would be stuck in windowless conference rooms from sunup to sundown &#8211; we would always get to the location a few days ahead of time to [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/10/25/non-apple-shareholders-getting-antsy-in-windowless-conference-rooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Simple Qualitative Tool to Add to Your Investing Tool Kit</title>
		<link>http://www.michaelkdawson.com/2011/09/27/a-simple-qualitative-tool-to-add-to-your-investing-tool-kit/</link>
		<comments>http://www.michaelkdawson.com/2011/09/27/a-simple-qualitative-tool-to-add-to-your-investing-tool-kit/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:50:22 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=6517</guid>
		<description><![CDATA[A few weeks ago I watched an interview of Howard Lindzon, CEO StockTwits, on one of the financial channels. I have been using StockTwits for a couple of years, so I know the product fairly well.  At the end of the interview, I said  - Wow, Howard really nailed the elevator pitch. An elevator pitch [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2006/07/22/a-simple-relationship-to-put-money-in-your-pocket/' rel='bookmark' title='A Simple Relationship to Put Money in Your Pocket'>A Simple Relationship to Put Money in Your Pocket</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/28/dennis-gartmans-not-so-simple-rules-of-trading/' rel='bookmark' title='Dennis Gartman&#8217;s Not-So-Simple Rules of Trading'>Dennis Gartman&#8217;s Not-So-Simple Rules of Trading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/09/27/a-simple-qualitative-tool-to-add-to-your-investing-tool-kit/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google Will Learn that Open Ain&#8217;t What It Used to Be</title>
		<link>http://www.michaelkdawson.com/2010/05/23/google-will-learn-that-open-aint-what-it-used-to-be/</link>
		<comments>http://www.michaelkdawson.com/2010/05/23/google-will-learn-that-open-aint-what-it-used-to-be/#comments</comments>
		<pubDate>Sun, 23 May 2010 15:43:10 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3149</guid>
		<description><![CDATA[Google really kicked up the rhetoric this week openly declaring war on Apple.  However, what Google, Microsoft, and rest don&#8217;t understand is &#8211; it is not about having a front facing camera, multi-tasking or any other &#8220;do-hickey&#8221; the haters scream about.   It is the total &#8220;Experience.&#8221;  When I received my iPad a few days ago, I sent [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/05/23/google-will-learn-that-open-aint-what-it-used-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Betting on a Palm Take Under or Bankruptcy</title>
		<link>http://www.michaelkdawson.com/2010/04/13/im-betting-on-a-palm-take-under-or-bankruptcy-here-is-why/</link>
		<comments>http://www.michaelkdawson.com/2010/04/13/im-betting-on-a-palm-take-under-or-bankruptcy-here-is-why/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 13:03:43 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=2318</guid>
		<description><![CDATA[Palm buyout talk has been the buzz since their dismal earnings report on March 19.  Yesterday, it reach a feverish pitch after Bloomberg News reported that the company has engaged Goldman Sachs and Frank Quattrone&#8217;s Qatalyst Partners to find a buyer.  Its stock price is up 50% over the last five days as investors get [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2010/03/20/palmd-a-new-verb/' rel='bookmark' title='Palm&#8217;d a New Verb'>Palm&#8217;d a New Verb</a></li>
<li><a href='http://www.michaelkdawson.com/2010/04/24/revisiting-my-palm-bet/' rel='bookmark' title='Revisiting My Palm Bet'>Revisiting My Palm Bet</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/04/13/im-betting-on-a-palm-take-under-or-bankruptcy-here-is-why/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Will Google Be a Major Player in Mobile Computing?</title>
		<link>http://www.michaelkdawson.com/2010/04/11/will-google-be-a-major-player-in-mobile-computing/</link>
		<comments>http://www.michaelkdawson.com/2010/04/11/will-google-be-a-major-player-in-mobile-computing/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 01:46:12 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=2242</guid>
		<description><![CDATA[If you are interested in investing in the mobile internet then Morgan Stanley&#8217;s Internet Report is a must read.  The chart below is one of my favorite slides from the presentation.  As far as I am concerned, it&#8217;s the money slide. I believe that serious coin will be made by simply grasping its thesis. The [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2012/01/29/riding-the-wave-to-mobile-computing-wall-street-style/' rel='bookmark' title='Riding the Wave to Mobile Computing Wall Street Style'>Riding the Wave to Mobile Computing Wall Street Style</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/11/women-spend-like-theres-no-tomorrow-credit-card-debt-a-major-issue/' rel='bookmark' title='Women Spend Like There&#8217;s No Tomorrow &#8211; Credit Card Debt a Major Issue'>Women Spend Like There&#8217;s No Tomorrow &#8211; Credit Card Debt a Major Issue</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/04/11/will-google-be-a-major-player-in-mobile-computing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Buy and Hold Fairy</title>
		<link>http://www.michaelkdawson.com/2009/03/30/the-buy-and-hold-fairy/</link>
		<comments>http://www.michaelkdawson.com/2009/03/30/the-buy-and-hold-fairy/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:22:02 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[buy and hold]]></category>
		<category><![CDATA[buy and sell]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/30/the-buy-and-hold-fairy/</guid>
		<description><![CDATA[I think that everyone who has ever bought a stock has dreamed of buying one for a few dollars per share and selling it down the road for many dollars per share.  The good old buy it, hold it and sell it at the top strategy.  In spite of a 40% pounding last year and [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/08/10/leave-buy-and-hold-to-the-billionaires/' rel='bookmark' title='Leave Buy and Hold to the Billionaires'>Leave Buy and Hold to the Billionaires</a></li>
<li><a href='http://www.michaelkdawson.com/2008/07/20/buy-and-hold-for-the-long-term/' rel='bookmark' title='Buy and Hold for the Long Term'>Buy and Hold for the Long Term</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/23/time-to-buy-subprime-lenders-you-gotta-be-kidding/' rel='bookmark' title='Time to Buy Subprime Lenders &#8211; You Gotta be Kidding!'>Time to Buy Subprime Lenders &#8211; You Gotta be Kidding!</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/30/the-buy-and-hold-fairy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do 401K plans still make sense?</title>
		<link>http://www.michaelkdawson.com/2009/03/25/do-401k-plans-still-make-sense/</link>
		<comments>http://www.michaelkdawson.com/2009/03/25/do-401k-plans-still-make-sense/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 13:20:56 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Personal Finance 101]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[target date]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/25/do-401k-plans-still-make-sense/</guid>
		<description><![CDATA[Millions of Americans, unbeknown to them, are trusting their retirement to the luck of the stock market draw.  I recently talked about this in my post 401Ks: Main Street’s Friend or Foe? I just stumbled across a great article from the Wall Street Journal that adds data to my intuitive thinking. Boston College&#8217;s retirement research [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/01/31/401k-to-201k-next-stop-101k/' rel='bookmark' title='401K to 201K &#8211; Next Stop 101K ?'>401K to 201K &#8211; Next Stop 101K ?</a></li>
<li><a href='http://www.michaelkdawson.com/2008/11/15/look-out-wall-street-investors-are-fed-up/' rel='bookmark' title='Look out Wall Street:  Investors Are Getting Fed Up'>Look out Wall Street:  Investors Are Getting Fed Up</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/05/are-you-diversified/' rel='bookmark' title='Are you Diversified?'>Are you Diversified?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/25/do-401k-plans-still-make-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is Time for Wall Street Executives to Meet Bubba</title>
		<link>http://www.michaelkdawson.com/2009/03/22/it-is-time-for-wall-street-executives-to-meet-bubba/</link>
		<comments>http://www.michaelkdawson.com/2009/03/22/it-is-time-for-wall-street-executives-to-meet-bubba/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 18:46:54 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/22/it-is-time-for-wall-street-executives-to-meet-bubba/</guid>
		<description><![CDATA[Stocks ended a strong two-week run with a thud on Friday.  The week started off with news that AIG had given $165 million dollars in bonuses to the very same people that had virtually bankrupt the company and ended with the House passing a bill to tax those bonuses at a 90% rate.  No need [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2008/03/01/now-is-not-the-time-to-listen-to-wall-street/' rel='bookmark' title='Now is Not the Time to Listen to Wall Street'>Now is Not the Time to Listen to Wall Street</a></li>
<li><a href='http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/' rel='bookmark' title='Time &amp; Money Review 12/21/07 – Santa Spotted on Wall Street'>Time &#038; Money Review 12/21/07 – Santa Spotted on Wall Street</a></li>
<li><a href='http://www.michaelkdawson.com/2008/11/15/look-out-wall-street-investors-are-fed-up/' rel='bookmark' title='Look out Wall Street:  Investors Are Getting Fed Up'>Look out Wall Street:  Investors Are Getting Fed Up</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/22/it-is-time-for-wall-street-executives-to-meet-bubba/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

