<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Portfolio Update</title>
	<atom:link href="http://www.michaelkdawson.com/category/portfolio-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Time &amp; Money Report 4/13/09</title>
		<link>http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/</link>
		<comments>http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 22:21:49 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/</guid>
		<description><![CDATA[In my closing note to my subscribers last week, I said the following: I think most market watchers are hoping for a pause this week.  A week or two of consolidation would be quite healthy after a 26% rally. However, the market very rarely accommodates the majority.  To keep everyone guessing, a fifth straight up [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/' rel='bookmark' title='The Time &amp; Money Report 3/9/09'>The Time &amp; Money Report 3/9/09</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/' rel='bookmark' title='The Time &amp; Money Report 3/16/09'>The Time &amp; Money Report 3/16/09</a></li>
<li><a href='http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/' rel='bookmark' title='Free Time &amp; Money Report 2/25/08'>Free Time &#038; Money Report 2/25/08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time &amp; Money Report 3/16/09</title>
		<link>http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/</link>
		<comments>http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 18:29:46 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/</guid>
		<description><![CDATA[For a limited time the Weekly updates to The Time &#38; Money Report will be available at no charge.   Take a gander to see how we are outperforming the market again.  If you would like to receive notification of when future reports are available join our mailing list. We are running a special bear market [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/' rel='bookmark' title='The Time &amp; Money Report 3/9/09'>The Time &amp; Money Report 3/9/09</a></li>
<li><a href='http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/' rel='bookmark' title='The Time &amp; Money Report 4/13/09'>The Time &#038; Money Report 4/13/09</a></li>
<li><a href='http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/' rel='bookmark' title='Free Time &amp; Money Report 2/25/08'>Free Time &#038; Money Report 2/25/08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time &amp; Money Report 3/9/09</title>
		<link>http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/</link>
		<comments>http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/#comments</comments>
		<pubDate>Sat, 07 Mar 2009 19:14:18 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/</guid>
		<description><![CDATA[For a limited time the Weekly updates to The Time &#38; Money Report will be available at no charge.   Take a gander to see how we are outperforming the market again.  If you would like to receive notification of when future reports are available join our mailing list. We are running a special bear market [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/' rel='bookmark' title='The Time &amp; Money Report 3/16/09'>The Time &amp; Money Report 3/16/09</a></li>
<li><a href='http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/' rel='bookmark' title='The Time &amp; Money Report 4/13/09'>The Time &#038; Money Report 4/13/09</a></li>
<li><a href='http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/' rel='bookmark' title='Free Time &amp; Money Report 2/25/08'>Free Time &#038; Money Report 2/25/08</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now is Not the Time to Listen to Wall Street</title>
		<link>http://www.michaelkdawson.com/2008/03/01/now-is-not-the-time-to-listen-to-wall-street/</link>
		<comments>http://www.michaelkdawson.com/2008/03/01/now-is-not-the-time-to-listen-to-wall-street/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 20:17:18 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>
		<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/03/01/now-is-not-the-time-to-listen-to-wall-street/</guid>
		<description><![CDATA[In my report last week to my subscribers, I said the following:  “Some may recall that last year &#8211; our timing on becoming fully invested wasn’t the best.  On almost every occasion it usually preceded a sell off.   Hopefully this time will be different, but let’s not be too careless.” Based on Friday’s action, I [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/03/22/it-is-time-for-wall-street-executives-to-meet-bubba/' rel='bookmark' title='It is Time for Wall Street Executives to Meet Bubba'>It is Time for Wall Street Executives to Meet Bubba</a></li>
<li><a href='http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/' rel='bookmark' title='Time &amp; Money Review 12/21/07 – Santa Spotted on Wall Street'>Time &#038; Money Review 12/21/07 – Santa Spotted on Wall Street</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/27/week-in-review-1124-wall-street-focused-on-turkey/' rel='bookmark' title='Week in Review 11/24 &#8211; Wall Street Focused on Turkey'>Week in Review 11/24 &#8211; Wall Street Focused on Turkey</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/03/01/now-is-not-the-time-to-listen-to-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Time &amp; Money Report 2/25/08</title>
		<link>http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/</link>
		<comments>http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 17:11:14 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/</guid>
		<description><![CDATA[Thanks for stopping by and checking out the site.  As a bonus for visiting, I have made available the latest and greatest Time &#38; Money Report.  This report is released each week to Friends of TTaMG.  Intra-week buy and sell signals are also issued when appropriate.  As of 2/22/08, our Real Money Portfolio is outperforming [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/04/10/the-time-money-report-41309/' rel='bookmark' title='The Time &amp; Money Report 4/13/09'>The Time &#038; Money Report 4/13/09</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/07/the-time-money-report-3909/' rel='bookmark' title='The Time &amp; Money Report 3/9/09'>The Time &amp; Money Report 3/9/09</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/15/the-time-money-report-31609/' rel='bookmark' title='The Time &amp; Money Report 3/16/09'>The Time &amp; Money Report 3/16/09</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/02/26/free-time-money-report-22508/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; Money 2007 Year End Portfolio Review</title>
		<link>http://www.michaelkdawson.com/2008/01/08/time-money-2007-year-end-portfolio-review/</link>
		<comments>http://www.michaelkdawson.com/2008/01/08/time-money-2007-year-end-portfolio-review/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 23:46:19 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/01/08/time-money-2007-year-end-portfolio-review/</guid>
		<description><![CDATA[It was a great year at The Time &#38; Money Group.  In the New Year, I hope to share more insight on how I broke the shackles of my 9 to 5.  Who knows &#8211; I may get back to writing my book (check out the Prequel).  However, in the mean time I will continue [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/07/01/real-money-portfolio-half-year-stats/' rel='bookmark' title='Real Money Portfolio &#8211; Half Year Stats'>Real Money Portfolio &#8211; Half Year Stats</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/10/smart-year-end-tax-moves/' rel='bookmark' title='Smart Year-End Tax Moves'>Smart Year-End Tax Moves</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/30/2007-year-of-the-golden-piggy-bank/' rel='bookmark' title='2007 Year of the Golden Piggy Bank'>2007 Year of the Golden Piggy Bank</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/01/08/time-money-2007-year-end-portfolio-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Time &amp; Money Review 12/21/07 – Santa Spotted on Wall Street</title>
		<link>http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/</link>
		<comments>http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 02:06:03 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/</guid>
		<description><![CDATA[Just when you think that we must be on the naughty list – Old St. Nick comes through.  We can thank companies such as Adobe Systems (ADBE), Oracle (ORCL) and our old friend Research in Motion (RIMM) for putting the market in such a festive mode.  All reported earnings last week that beat expectations.  Has [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/09/29/time-money-review-92807-%e2%80%93-the-wall-of-worry-steepens/' rel='bookmark' title='Time &amp; Money Review 9/28/07 – The Wall of Worry Steepens'>Time &#038; Money Review 9/28/07 – The Wall of Worry Steepens</a></li>
<li><a href='http://www.michaelkdawson.com/2007/11/17/time-money-review-111607-gold-investors-reminded-of-the-laws-of-gravity/' rel='bookmark' title='Time &amp; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity'>Time &#038; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity</a></li>
<li><a href='http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/' rel='bookmark' title='Time &amp; Money Review 12/07/07 – Bernanke: Saint or Grinch?'>Time &#038; Money Review 12/07/07 – Bernanke: Saint or Grinch?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/12/23/time-money-review-122107-%e2%80%93-santa-spotted-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; Money Review 12/14/07 – Investors Suffer as Bernanke Learns on the Job</title>
		<link>http://www.michaelkdawson.com/2007/12/16/time-money-review-121407-%e2%80%93-investors-suffer-as-bernanke-learns-on-the-job/</link>
		<comments>http://www.michaelkdawson.com/2007/12/16/time-money-review-121407-%e2%80%93-investors-suffer-as-bernanke-learns-on-the-job/#comments</comments>
		<pubDate>Sun, 16 Dec 2007 14:58:22 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/12/16/time-money-review-121407-%e2%80%93-investors-suffer-as-bernanke-learns-on-the-job/</guid>
		<description><![CDATA[The Fed didn’t win any friends last week.  The market sold off 300 points after their policy announcement on Tuesday.  The market’s poor response prompted the Fed, the following morning, to announce a coordinated plan with the European Central Bank, the Swiss National and the Bank of England to address the credit crunch.  After an [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/' rel='bookmark' title='Time &amp; Money Review 12/07/07 – Bernanke: Saint or Grinch?'>Time &#038; Money Review 12/07/07 – Bernanke: Saint or Grinch?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/08/11/week-in-review-81007-%e2%80%93-bernanke-and-paulson-blew-it/' rel='bookmark' title='Week in Review 8/10/07 – Bernanke and Paulson Blew It'>Week in Review 8/10/07 – Bernanke and Paulson Blew It</a></li>
<li><a href='http://www.michaelkdawson.com/2007/09/23/time-money-review-92107-%e2%80%93-commodities-explode/' rel='bookmark' title='Time &amp; Money Review 9/21/07 – Commodities Explode'>Time &#038; Money Review 9/21/07 – Commodities Explode</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/12/16/time-money-review-121407-%e2%80%93-investors-suffer-as-bernanke-learns-on-the-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; Money Review 12/07/07 – Bernanke: Saint or Grinch?</title>
		<link>http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/</link>
		<comments>http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/#comments</comments>
		<pubDate>Sun, 09 Dec 2007 02:29:18 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/</guid>
		<description><![CDATA[The DOW popped for 196 and 175 on Wednesday and Thursday as the bulls anticipate Bernanke spreading good cheer in next week’s FOMC meeting.  There is so much turmoil surrounding the credit markets and the sub prime debacle that passing out a lump of coal (no rate cut) can’t be a serious option.  Will a [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/12/16/time-money-review-121407-%e2%80%93-investors-suffer-as-bernanke-learns-on-the-job/' rel='bookmark' title='Time &amp; Money Review 12/14/07 – Investors Suffer as Bernanke Learns on the Job'>Time &#038; Money Review 12/14/07 – Investors Suffer as Bernanke Learns on the Job</a></li>
<li><a href='http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/' rel='bookmark' title='Time &amp; Money Review 11/23/07 – Is the DOW on the Ropes?'>Time &#038; Money Review 11/23/07 – Is the DOW on the Ropes?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/11/17/time-money-review-111607-gold-investors-reminded-of-the-laws-of-gravity/' rel='bookmark' title='Time &amp; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity'>Time &#038; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time &amp; Money Review 11/23/07 – Is the DOW on the Ropes?</title>
		<link>http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/</link>
		<comments>http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 03:15:07 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Portfolio Update]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/</guid>
		<description><![CDATA[It was a tough week for the major market indices.  The DOW, S&#38;P 500 and NASDAQ closed off -1.5%, -1.2% and -1.5% respectively.  The DOW closed below its August lows on Wednesday signaling a DOW Theory sell signal. Whether you subscribe to this theory or not – enough traders do; that it has caused extreme [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/12/08/time-money-review-120707-%e2%80%93-bernanke-saint-or-grinch/' rel='bookmark' title='Time &amp; Money Review 12/07/07 – Bernanke: Saint or Grinch?'>Time &#038; Money Review 12/07/07 – Bernanke: Saint or Grinch?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/11/17/time-money-review-111607-gold-investors-reminded-of-the-laws-of-gravity/' rel='bookmark' title='Time &amp; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity'>Time &#038; Money Review 11/16/07 &#8211; Gold Investors Reminded of the Laws of Gravity</a></li>
<li><a href='http://www.michaelkdawson.com/2007/10/21/time-money-review-101907-%e2%80%93-20th-anniversary-of-black-monday/' rel='bookmark' title='Time &amp; Money Review 10/19/07 – 20th Anniversary of Black Monday'>Time &#038; Money Review 10/19/07 – 20th Anniversary of Black Monday</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/11/25/time-money-review-112307-%e2%80%93-is-the-dow-on-the-ropes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

