<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Precious Metals</title>
	<atom:link href="http://www.michaelkdawson.com/category/precious-metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Steve Jobs Lesson For Investors &amp; Entreprenuers</title>
		<link>http://www.michaelkdawson.com/2011/05/07/steve-jobs-lesson-for-investors-entreprenuers/</link>
		<comments>http://www.michaelkdawson.com/2011/05/07/steve-jobs-lesson-for-investors-entreprenuers/#comments</comments>
		<pubDate>Sat, 07 May 2011 19:09:37 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Success]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=5479</guid>
		<description><![CDATA[If you have read my blog in the past &#8211; you know that I am a big Apple supporter.  I own many Apple products, own shares in the company and respect the way that the company is run.  I also realize that many people hate Apple for numerous reasons.  Whether you love &#8216;em or hate [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2011/10/08/my-elevator-ride-with-steve-jobs/' rel='bookmark' title='My Elevator Ride with Steve Jobs'>My Elevator Ride with Steve Jobs</a></li>
<li><a href='http://www.michaelkdawson.com/2011/08/28/aruba-networks-aint-cisco-systems-reasons-why-i-listen-to-earnings-calls/' rel='bookmark' title='Aruba Networks A&#8217;int Cisco Systems: Reasons Why I Listen to Earnings Calls'>Aruba Networks A&#8217;int Cisco Systems: Reasons Why I Listen to Earnings Calls</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/04/will-silver-pay-you-more-than-gold-as-an-investment/' rel='bookmark' title='Will Silver Pay You More Than Gold as an Investment?'>Will Silver Pay You More Than Gold as an Investment?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/05/07/steve-jobs-lesson-for-investors-entreprenuers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sayonara Precious Metal Stocks Again</title>
		<link>http://www.michaelkdawson.com/2011/04/18/sayonara-precious-metal-stocks-again/</link>
		<comments>http://www.michaelkdawson.com/2011/04/18/sayonara-precious-metal-stocks-again/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 00:13:00 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=5249</guid>
		<description><![CDATA[Investors are attracted to mining stocks due to their leverage to underlying metal.  When the leverage doesn&#8217;t materialize there is always a lot of questioning.  The current divergence between physical Gold &#38; Silver and the Gold &#38; Silver Miners is as large as I can recall since I began following the sector in 2002.  The [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/03/27/sayonara-gold-stocks/' rel='bookmark' title='Sayonara Gold Stocks'>Sayonara Gold Stocks</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/20/get-your-brain-ready-for-precious-metals/' rel='bookmark' title='Get Your Brain Ready For Precious Metals'>Get Your Brain Ready For Precious Metals</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/04/5-ways-to-own-bullion/' rel='bookmark' title='5 Ways to Own Bullion'>5 Ways to Own Bullion</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/04/18/sayonara-precious-metal-stocks-again/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What is the Gold Oil Ratio Telling Us?</title>
		<link>http://www.michaelkdawson.com/2010/05/18/what-is-the-gold-oil-ratio-telling-us/</link>
		<comments>http://www.michaelkdawson.com/2010/05/18/what-is-the-gold-oil-ratio-telling-us/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:10:26 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=2995</guid>
		<description><![CDATA[I discussed the Gold/Oil ratio and Silver Wheaton on StockTwits TV&#8217;s &#8220;Talk Your Book&#8221; Show on 5/20.  My blurb starts around the 5:30 mark. Backgrounder: Gold has to be one of the most complex investments to analyze.   It is an inflation hedge; a safe haven; a currency.  It is subject to investment as well as [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/06/25/why-invest-in-gold/' rel='bookmark' title='Why Invest in Gold?'>Why Invest in Gold?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/05/dca-experiment-september-5-gold-stocks-breakout/' rel='bookmark' title='DCA Experiment September 5 &#8211; Gold Stocks Breakout'>DCA Experiment September 5 &#8211; Gold Stocks Breakout</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/05/dca-experiment-september-5-gold-stocks-breakout-2/' rel='bookmark' title='DCA Experiment September 5 &#8211; Gold Stocks Breakout'>DCA Experiment September 5 &#8211; Gold Stocks Breakout</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/05/18/what-is-the-gold-oil-ratio-telling-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers On Commodities</title>
		<link>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/</link>
		<comments>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/#comments</comments>
		<pubDate>Thu, 17 May 2007 17:41:01 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/</guid>
		<description><![CDATA[With China and India growing fast, famed investor &#8211; Jim Rogers, thinks the current commodities bull market has plenty of room to go&#8230; HAI: What are the most pressing issues that commodity investors should understand? Rogers: They should understand that until somebody brings on a lot of supply, commodities will do well. If people start seeing windmills [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/08/01/oil-will-hit-well-over-100-and-stay-high-rogers/' rel='bookmark' title='Oil will hit well over $100 and stay high-Rogers'>Oil will hit well over $100 and stay high-Rogers</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/26/commodities-bust-or-boom/' rel='bookmark' title='Commodities: Bust or Boom?'>Commodities: Bust or Boom?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/25/commodities-are-still-hot/' rel='bookmark' title='Commodities are Still Hot'>Commodities are Still Hot</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/05/17/jim-rogers-on-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potential Private-Equity Bid for BHP Billiton</title>
		<link>http://www.michaelkdawson.com/2007/05/04/potential-private-equity-bid-for-bhp-billiton/</link>
		<comments>http://www.michaelkdawson.com/2007/05/04/potential-private-equity-bid-for-bhp-billiton/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:53:13 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/05/04/potential-private-equity-bid-for-bhp-billiton/</guid>
		<description><![CDATA[In 2005, when I constructed the Big-Build Out (BBO) portfolio I imagined that there would be turn-over due to mergers and acquisitions.  However, never in my wildest dreams did I envision the world&#8217;s largest mining company, BHP Billiton, as a target.  Acquirer yes.  Target no way! That just demonstrates how much money is sloshing around looking for [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/' rel='bookmark' title='Profiting From Companies That Sell What China Wants'>Profiting From Companies That Sell What China Wants</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/30/investing-in-brazil-russia-india-china-2006-results-and-plans-for-2007/' rel='bookmark' title='Building Wealth One BRIC at a Time:  2006 Results &amp; Plans for 2007'>Building Wealth One BRIC at a Time:  2006 Results &amp; Plans for 2007</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/16/commodity-stocks-break-out/' rel='bookmark' title='Commodity Stocks Break-Out'>Commodity Stocks Break-Out</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/05/04/potential-private-equity-bid-for-bhp-billiton/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is China Too Hot?</title>
		<link>http://www.michaelkdawson.com/2007/04/24/is-china-too-hot/</link>
		<comments>http://www.michaelkdawson.com/2007/04/24/is-china-too-hot/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 03:32:55 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/24/is-china-too-hot/</guid>
		<description><![CDATA[I am sure many were concerned on April 19th as it appeared that the markets were in for a repeat of the China led melt-down on February 27.  The Chinese Stock Market’s negative take on the countries 11.1% first quarter growth rate spilled over to Europe and cast a black cloud over the U.S. Markets [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/01/24/investing-in-china-railways/' rel='bookmark' title='Investing in China Railways'>Investing in China Railways</a></li>
<li><a href='http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/' rel='bookmark' title='Xstrata Says China Commodity Demand Is `Phenomenal&#8217;'>Xstrata Says China Commodity Demand Is `Phenomenal&#8217;</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/' rel='bookmark' title='Profiting From Companies That Sell What China Wants'>Profiting From Companies That Sell What China Wants</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/24/is-china-too-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xstrata Says China Commodity Demand Is `Phenomenal&#8217;</title>
		<link>http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/</link>
		<comments>http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/#comments</comments>
		<pubDate>Wed, 04 Apr 2007 16:42:04 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/</guid>
		<description><![CDATA[Global growth &#8211; you gotta love it!  It is the basis on my investment strategy. Source: Bloomberg  By Luzi Ann Javier and Xiao Yu April 2 (Bloomberg) &#8212; Charlie Sartain, chief executive for copper at Xstrata Plc, the world&#8217;s fifth-largest miner, said the growth in China&#8217;s demand for all commodities &#8220;is just phenomenal,&#8221; and prices [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/11/23/chinas-insatiable-demand-for-minerals-and-oil/' rel='bookmark' title='China&#8217;s Insatiable Demand for Minerals and Oil'>China&#8217;s Insatiable Demand for Minerals and Oil</a></li>
<li><a href='http://www.michaelkdawson.com/2006/10/26/the-commodity-bull-market-is-in-its-infancy/' rel='bookmark' title='The Commodity Bull Market is in its Infancy'>The Commodity Bull Market is in its Infancy</a></li>
<li><a href='http://www.michaelkdawson.com/2006/10/29/can-you-spell-commodity/' rel='bookmark' title='Can You Spell Commodity?'>Can You Spell Commodity?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sayonara Gold Stocks</title>
		<link>http://www.michaelkdawson.com/2007/03/27/sayonara-gold-stocks/</link>
		<comments>http://www.michaelkdawson.com/2007/03/27/sayonara-gold-stocks/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 02:33:51 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/03/27/sayonara-gold-stocks/</guid>
		<description><![CDATA[I have sold at the bottom far more times than I care to admit.  However, if this is another occasion so be it &#8211; Sayonara, Au Revoir, Adios Gold stocks. I purchased my first gold stock, Royal Gold, in May of 2002.  At the time, I really didn’t know much about gold or gold stocks [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2011/04/18/sayonara-precious-metal-stocks-again/' rel='bookmark' title='Sayonara Precious Metal Stocks Again'>Sayonara Precious Metal Stocks Again</a></li>
<li><a href='http://www.michaelkdawson.com/2006/04/17/getting-started-in-goldsilver-investing-with-cef/' rel='bookmark' title='Getting Started in Gold/Silver Investing with CEF'>Getting Started in Gold/Silver Investing with CEF</a></li>
<li><a href='http://www.michaelkdawson.com/2006/06/09/14/' rel='bookmark' title='The No-Brainer Investment Strategy to Double Digit Returns'>The No-Brainer Investment Strategy to Double Digit Returns</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/03/27/sayonara-gold-stocks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profiting From Companies That Sell What China Wants</title>
		<link>http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/</link>
		<comments>http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 18:38:37 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/</guid>
		<description><![CDATA[I was watching CNBC yesterday morning waiting for the Trade report to be released.  At exactly 8:30am, Becky Quick went to Rick Santelli at the Chicago Board of Trade for the report.  “For December the trade deficit increased $61.2 billion exceeding expectations of $59.7 billion.  November was revised down from $58.2 billion to $58.1 billion.  [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/01/24/investing-in-china-railways/' rel='bookmark' title='Investing in China Railways'>Investing in China Railways</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/03/investing-how-to-make-money-on-the-industrialization-of-brazil-russia-india-and-china/' rel='bookmark' title='Investing: How to Make Money on the Industrialization of Brazil, Russia, India and China'>Investing: How to Make Money on the Industrialization of Brazil, Russia, India and China</a></li>
<li><a href='http://www.michaelkdawson.com/2007/04/04/xstrata-says-china-commodity-demand-is-phenomenal/' rel='bookmark' title='Xstrata Says China Commodity Demand Is `Phenomenal&#8217;'>Xstrata Says China Commodity Demand Is `Phenomenal&#8217;</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/02/14/profiting-from-companies-that-sell-what-china-wants/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>BHP Billiton : &#8220;Where Opportunity Meets Preparation&#8221;</title>
		<link>http://www.michaelkdawson.com/2007/02/07/bhp-billiton-announces-record-earnings-and-tucks-me-in-too/</link>
		<comments>http://www.michaelkdawson.com/2007/02/07/bhp-billiton-announces-record-earnings-and-tucks-me-in-too/#comments</comments>
		<pubDate>Wed, 07 Feb 2007 15:50:59 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Precious Metals]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/02/07/bhp-billiton-announces-record-earnings-and-tucks-me-in-too/</guid>
		<description><![CDATA[Every now and then the market wakes me up with good news.  Since BHP Billiton, the No. 1 mining company in the world, is based in Australia &#8211; it did the opposite and tucked me into bed after announcing another record set of earnings and a $10 billion share buyback.  Yes, that&#8217;s 10 billion &#8211; with a &#8220;b.&#8221;   [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/05/04/potential-private-equity-bid-for-bhp-billiton/' rel='bookmark' title='Potential Private-Equity Bid for BHP Billiton'>Potential Private-Equity Bid for BHP Billiton</a></li>
<li><a href='http://www.michaelkdawson.com/2007/04/24/is-china-too-hot/' rel='bookmark' title='Is China Too Hot?'>Is China Too Hot?</a></li>
<li><a href='http://www.michaelkdawson.com/2006/08/20/metals-merger-mania-say-it-three-times-fast/' rel='bookmark' title='Metals Merger Mania &#8211; Say It Three Times Fast'>Metals Merger Mania &#8211; Say It Three Times Fast</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/02/07/bhp-billiton-announces-record-earnings-and-tucks-me-in-too/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

