<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Time &amp; Money News</title>
	<atom:link href="http://www.michaelkdawson.com/category/tm-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:33:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hey Ma, I&#8217;m on The Reformed Broker Blog</title>
		<link>http://www.michaelkdawson.com/2011/07/23/hey-ma-im-on-the-reformed-broker-blog/</link>
		<comments>http://www.michaelkdawson.com/2011/07/23/hey-ma-im-on-the-reformed-broker-blog/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 19:32:04 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=6165</guid>
		<description><![CDATA[Yesterday I noticed that I was getting more new Twitter followers than normal.  Usually if I nail a blog post or tweet something really interesting, I will notice an influx of new followers.  However, on yesterday, nothing provoking from moi hit the wire.  I was certain that my sarcastic tweet about Google Plus hitting 750M [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/10/02/blog-carnivals/' rel='bookmark' title='Blog Carnivals'>Blog Carnivals</a></li>
<li><a href='http://www.michaelkdawson.com/2007/03/13/getting-started-in-the-trading-game/' rel='bookmark' title='Getting Started in the Trading Game'>Getting Started in the Trading Game</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/07/23/hey-ma-im-on-the-reformed-broker-blog/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Years Later and Still Trading Full-Time</title>
		<link>http://www.michaelkdawson.com/2011/04/04/5-years-later-and-still-trading-full-time/</link>
		<comments>http://www.michaelkdawson.com/2011/04/04/5-years-later-and-still-trading-full-time/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:23:53 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=5065</guid>
		<description><![CDATA[Last Thursday, 3/31/11, marked 5 years since I walked away from sales conferences in Hawaii, drinks on the 19th hole with customers and a big fat paycheck to trade full-time on my own account.  My first thought is WOW!  How have I survived countless unforeseen expenses?  How did I survive the Great Recession? How have my wife [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/03/22/maximizing-your-trading-years/' rel='bookmark' title='Maximizing Your Trading Years'>Maximizing Your Trading Years</a></li>
<li><a href='http://www.michaelkdawson.com/2007/03/06/nailed-subprime-trade-whelp-from-napoleon-hill-donald-trump/' rel='bookmark' title='Nailed Subprime Trade w/Help From Napoleon Hill &amp; Donald Trump'>Nailed Subprime Trade w/Help From Napoleon Hill &#038; Donald Trump</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/21/basket-trading/' rel='bookmark' title='Basket Trading'>Basket Trading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/04/04/5-years-later-and-still-trading-full-time/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>TTaMG Anniversary #4: What It Takes To Be In the 1%?</title>
		<link>http://www.michaelkdawson.com/2010/03/31/the-time-money-group-anniversary-4/</link>
		<comments>http://www.michaelkdawson.com/2010/03/31/the-time-money-group-anniversary-4/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 04:30:13 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Success]]></category>
		<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=2135</guid>
		<description><![CDATA[Who in their right mind would quit a six figure gig to pursue an advocation that only 1% of those that pursue it were successful?  Well, today marks the fourth anniversary of the day that I lost my mind. Yes, I miss the whining and dining of customers that I routinely did as a software [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/' rel='bookmark' title='The Time &amp; Money Group Celebrates 1 Year Anniversary'>The Time &#038; Money Group Celebrates 1 Year Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/' rel='bookmark' title='The Time &amp; Money Group &#8211; Anniversary #3'>The Time &#038; Money Group &#8211; Anniversary #3</a></li>
<li><a href='http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/' rel='bookmark' title='The Time &amp; Money Group &#8211; 2nd Anniversary'>The Time &#038; Money Group &#8211; 2nd Anniversary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/03/31/the-time-money-group-anniversary-4/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>The Time &amp; Money Group &#8211; Anniversary #3</title>
		<link>http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/</link>
		<comments>http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:40:33 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/</guid>
		<description><![CDATA[Today marks three years since I walked away from Corporate America to trade full-time and explore ways to encourage people to pursue their dreams of Financial Independence.  Not one day has passed where I have regretted my decision, but there have many days spent wondering how long can I keep this party going. I had [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/' rel='bookmark' title='The Time &amp; Money Group &#8211; 2nd Anniversary'>The Time &#038; Money Group &#8211; 2nd Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/' rel='bookmark' title='The Time &amp; Money Group Celebrates 1 Year Anniversary'>The Time &#038; Money Group Celebrates 1 Year Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/06/time-money-welcomes-our-new-readers/' rel='bookmark' title='The Time &amp; Money Group Welcomes our New Readers'>The Time &#038; Money Group Welcomes our New Readers</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Time &amp; Money Group &#8211; 2nd Anniversary</title>
		<link>http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/</link>
		<comments>http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 12:26:10 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/</guid>
		<description><![CDATA[The farther the calendar moves away from 3/31/2006, the day I walked away from a 20 year career in Sales, Marketing and Engineering, the less I have to explain why I said good-bye to a 6-figure job to trade full-time on my own account. That&#8217;s good, because it was pretty hard to explain anyway. The [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/' rel='bookmark' title='The Time &amp; Money Group Celebrates 1 Year Anniversary'>The Time &#038; Money Group Celebrates 1 Year Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/' rel='bookmark' title='The Time &amp; Money Group &#8211; Anniversary #3'>The Time &#038; Money Group &#8211; Anniversary #3</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/20/time-money-group-published-on-financial-sense-online/' rel='bookmark' title='Time &amp; Money Group Published on Financial Sense Online'>Time &#038; Money Group Published on Financial Sense Online</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basket Trading with FOLIOfn</title>
		<link>http://www.michaelkdawson.com/2007/07/13/basket-trading-with-foliofn/</link>
		<comments>http://www.michaelkdawson.com/2007/07/13/basket-trading-with-foliofn/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 21:46:13 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/07/13/basket-trading-with-foliofn/</guid>
		<description><![CDATA[FOLIOfn is an innovative online broker that has been in business since 1988. Just like any other brokerage firm it is possible to trade securities in the standard manner, but their claim to fame is their unique FOLIO basket trading feature. This allows you to buy, modify and sell whole portfolios in a single transaction. [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/07/18/using-basket-trading-to-get-ahead-of-the-herd/' rel='bookmark' title='Using Basket Trading to Get Ahead of the Herd'>Using Basket Trading to Get Ahead of the Herd</a></li>
<li><a href='http://www.michaelkdawson.com/2007/02/21/basket-trading/' rel='bookmark' title='Basket Trading'>Basket Trading</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/04/week-in-review-91/' rel='bookmark' title='Week in Review 9/1'>Week in Review 9/1</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/07/13/basket-trading-with-foliofn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends Of The Time and Money Group</title>
		<link>http://www.michaelkdawson.com/2007/07/06/friends-of-the-time-and-money-group/</link>
		<comments>http://www.michaelkdawson.com/2007/07/06/friends-of-the-time-and-money-group/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 05:00:15 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/07/06/friends-of-the-time-and-money-group/</guid>
		<description><![CDATA[I have decided to make some of the content previously available here only available to Friends of The Time and Money Group.  Read here for details. Related posts:The Time &#038; Money Group Celebrates 1 Year Anniversary Time &#038; Money Group Published on Financial Sense Online The Time &#038; Money Group &#8211; 2nd Anniversary


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/' rel='bookmark' title='The Time &amp; Money Group Celebrates 1 Year Anniversary'>The Time &#038; Money Group Celebrates 1 Year Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/20/time-money-group-published-on-financial-sense-online/' rel='bookmark' title='Time &amp; Money Group Published on Financial Sense Online'>Time &#038; Money Group Published on Financial Sense Online</a></li>
<li><a href='http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/' rel='bookmark' title='The Time &amp; Money Group &#8211; 2nd Anniversary'>The Time &#038; Money Group &#8211; 2nd Anniversary</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/07/06/friends-of-the-time-and-money-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 100 Most Inspirational Personal Finance Turnaround Stories Online</title>
		<link>http://www.michaelkdawson.com/2007/06/13/the-100-most-inspirational-personal-finance-turnaround-stories-online/</link>
		<comments>http://www.michaelkdawson.com/2007/06/13/the-100-most-inspirational-personal-finance-turnaround-stories-online/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 19:03:49 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/06/13/the-100-most-inspirational-personal-finance-turnaround-stories-online/</guid>
		<description><![CDATA[I just received notification that I was included on the Top 100 Most Inspirational Personal Finance Turnaround Stories Online List.  That&#8217;s a mouthful.  This is the second time that I have been included in a top 100 list.  It is always exciting to be recognized in any manner.  It means that you are making a [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/08/14/personal-finance-software-is-money-magic/' rel='bookmark' title='Personal Finance Software is Money Magic'>Personal Finance Software is Money Magic</a></li>
<li><a href='http://www.michaelkdawson.com/2007/01/05/inspirational-words-of-wisdom-from-a-billionaire/' rel='bookmark' title='Inspirational Words of Wisdom from a Billionaire'>Inspirational Words of Wisdom from a Billionaire</a></li>
<li><a href='http://www.michaelkdawson.com/2008/04/14/stock-trading-plans-are-personal/' rel='bookmark' title='Stock Trading Plans are Personal'>Stock Trading Plans are Personal</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/06/13/the-100-most-inspirational-personal-finance-turnaround-stories-online/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Time &amp; Money Group Celebrates 1 Year Anniversary</title>
		<link>http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/</link>
		<comments>http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 15:37:05 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Absolute Must Reads]]></category>
		<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/</guid>
		<description><![CDATA[March 31st marked one year for me sans 9 to 5.  I can hardly believe that year has come and gone so quickly. I am happy to report that my wife and I are still driving the same cars, living in the same house and going on the same vacations as we did when I [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2008/03/31/the-time-money-group-2nd-anniversary/' rel='bookmark' title='The Time &amp; Money Group &#8211; 2nd Anniversary'>The Time &#038; Money Group &#8211; 2nd Anniversary</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/' rel='bookmark' title='The Time &amp; Money Group &#8211; Anniversary #3'>The Time &#038; Money Group &#8211; Anniversary #3</a></li>
<li><a href='http://www.michaelkdawson.com/2006/12/20/time-money-group-published-on-financial-sense-online/' rel='bookmark' title='Time &amp; Money Group Published on Financial Sense Online'>Time &#038; Money Group Published on Financial Sense Online</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/04/05/the-time-money-group-celebrates-1-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Breaking the Shackles: Chosen as One of the Top Financial Blogs</title>
		<link>http://www.michaelkdawson.com/2007/01/31/breaking-the-shackles-chosen-as-one-of-the-most-influential-financial-blogs/</link>
		<comments>http://www.michaelkdawson.com/2007/01/31/breaking-the-shackles-chosen-as-one-of-the-most-influential-financial-blogs/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 17:34:33 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Time & Money News]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/2007/01/31/breaking-the-shackles-chosen-as-one-of-the-most-influential-financial-blogs/</guid>
		<description><![CDATA[Breaking the Shackles of the 9 to 5 was chosen as one of the most informative credit, finance or real estate blogs in the U.S. by Your Credit Network.  Hey, it&#8217;s not an Emmy or an Oscar &#8211; but I will take it. I would like to thank &#8230;&#8230;. More &#8230;. Related posts:How to Profit From a [...]


Related posts:<ol><li><a href='http://www.michaelkdawson.com/2006/09/11/how-to-profit-from-a-cooling-real-estate-market/' rel='bookmark' title='How to Profit From a Cooling Real Estate Market'>How to Profit From a Cooling Real Estate Market</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/31/the-three-levels-of-real-estate-investor/' rel='bookmark' title='The Three Levels of Real Estate Investor'>The Three Levels of Real Estate Investor</a></li>
<li><a href='http://www.michaelkdawson.com/2007/05/17/financial-freedom-butchered/' rel='bookmark' title='Financial Freedom Butchered'>Financial Freedom Butchered</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2007/01/31/breaking-the-shackles-chosen-as-one-of-the-most-influential-financial-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

