<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael K Dawson . com &#187; Trading School</title>
	<atom:link href="http://www.michaelkdawson.com/category/trading-lessons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelkdawson.com</link>
	<description>Spotting Stock Market Trends and Riding &#039;em to the Bank</description>
	<lastBuildDate>Sat, 21 Apr 2012 17:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evolve as a Trader or Polish Up Your Resume</title>
		<link>http://www.michaelkdawson.com/2012/03/31/evolve-as-a-trader-or-polish-up-your-resume/</link>
		<comments>http://www.michaelkdawson.com/2012/03/31/evolve-as-a-trader-or-polish-up-your-resume/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 17:08:30 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Time & Money News]]></category>
		<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=7273</guid>
		<description><![CDATA[Six years ago to this very day I walked away from corporate America to trade full time.  As each anniversary day comes, I can&#8217;t help thinking back on March 31, 2006.  Well over a year of preparation, planning and deep reflection went into that moment.  After all, I was walking away from a great 6 [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2007/05/22/traders-must-evolve-with-the-market/' rel='bookmark' title='Traders Must Evolve with the Market'>Traders Must Evolve with the Market</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/19/trading-school-is-open/' rel='bookmark' title='Stalking a Trade Thru the Eyes of a Trader'>Stalking a Trade Thru the Eyes of a Trader</a></li>
<li><a href='http://www.michaelkdawson.com/2010/05/29/are-you-a-discretionary-trader/' rel='bookmark' title='Are You a Discretionary Trader?'>Are You a Discretionary Trader?</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2012/03/31/evolve-as-a-trader-or-polish-up-your-resume/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How Much Money Do You Need to Start Trading Full-Time</title>
		<link>http://www.michaelkdawson.com/2011/04/23/how-much-money-do-you-need-to-start-trading-full-time/</link>
		<comments>http://www.michaelkdawson.com/2011/04/23/how-much-money-do-you-need-to-start-trading-full-time/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 17:46:42 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=5302</guid>
		<description><![CDATA[A Twitter follower just asked me how much dough did I have when I started trading full-time.  Instead of a quick response that will soon be lost in the Twitterverse, I decided to share a document that I wrote 5-6 years ago addressing this very question.  To be honest I haven&#8217;t reviewed it since, but [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2011/04/04/5-years-later-and-still-trading-full-time/' rel='bookmark' title='5 Years Later and Still Trading Full-Time'>5 Years Later and Still Trading Full-Time</a></li>
<li><a href='http://www.michaelkdawson.com/2006/07/23/get-prepared/' rel='bookmark' title='It&#8217;s time to start preparing yourself'>It&#8217;s time to start preparing yourself</a></li>
<li><a href='http://www.michaelkdawson.com/2009/03/31/the-time-money-group-anniversary-3/' rel='bookmark' title='The Time &amp; Money Group &#8211; Anniversary #3'>The Time &#038; Money Group &#8211; Anniversary #3</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2011/04/23/how-much-money-do-you-need-to-start-trading-full-time/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>There is a Bubble in People Calling Bubbles</title>
		<link>http://www.michaelkdawson.com/2010/11/13/there-is-a-bubble-in-people-calling-bubbles/</link>
		<comments>http://www.michaelkdawson.com/2010/11/13/there-is-a-bubble-in-people-calling-bubbles/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 21:05:07 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3991</guid>
		<description><![CDATA[If you have read my blog or my tweets on Twitter &#8211; you know that most of my stock trades are in commodities including precious metals, emerging markets or technology preferably related to the mobile internet.  I have found that I can attain a slight edge by focusing on certain themes or trends.  If Freeport [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2011/04/24/the-evernet-the-next-bubble/' rel='bookmark' title='The Evernet &#8211; The Next Bubble'>The Evernet &#8211; The Next Bubble</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/11/13/there-is-a-bubble-in-people-calling-bubbles/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I Dropped $4K to Attend Mark Minervini&#8217;s Trading Seminar</title>
		<link>http://www.michaelkdawson.com/2010/10/23/why-i-dropped-4k-to-attend-mark-minervinis-trading-seminar/</link>
		<comments>http://www.michaelkdawson.com/2010/10/23/why-i-dropped-4k-to-attend-mark-minervinis-trading-seminar/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 23:24:15 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3912</guid>
		<description><![CDATA[So, let me start out by saying that $4,000 for a seminar is a lot of money to me.   Trading is a business and I plan for a certain level of expenses each year, but $4000 for seminars wasn&#8217;t in this year&#8217;s budget.  That&#8217;s twice as much as I have ever spent on a seminar [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/10/23/why-i-dropped-4k-to-attend-mark-minervinis-trading-seminar/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Rationale Behind My Dell Short</title>
		<link>http://www.michaelkdawson.com/2010/07/18/rationale-behind-my-dell-short/</link>
		<comments>http://www.michaelkdawson.com/2010/07/18/rationale-behind-my-dell-short/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 13:41:09 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3702</guid>
		<description><![CDATA[I shorted DELL on 7/14. After Friday&#8217;s 4% sell off, the position is looking good. Here is my rationale behind the trade. Related posts: The Long Apple Short iKillers Trade is Working
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2010/05/29/the-long-apple-short-ikillers-trade-is-working/' rel='bookmark' title='The Long Apple Short iKillers Trade is Working'>The Long Apple Short iKillers Trade is Working</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/07/18/rationale-behind-my-dell-short/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 28 is a Key Date for RIMM Fans</title>
		<link>http://www.michaelkdawson.com/2010/06/27/august-28-is-a-key-date-for-rimm-fans/</link>
		<comments>http://www.michaelkdawson.com/2010/06/27/august-28-is-a-key-date-for-rimm-fans/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 15:00:24 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3403</guid>
		<description><![CDATA[I hang out on StockTwits a lot.  It&#8217;s a great community for active traders.  A large majority of the people I follow are technicians - head and shoulders, wedges, gaps and all of that good stuff.  I love technicals, but I incorporate fundamentals into my analysis as well.  I am not really into the traditional stuff [...]
No related posts.]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/06/27/august-28-is-a-key-date-for-rimm-fans/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Jim Cramer&#8217;s Data Adds Meat to My iKiller Thesis Bones</title>
		<link>http://www.michaelkdawson.com/2010/06/20/jim-cramers-data-adds-meat-to-my-ikiller-thesis-bones/</link>
		<comments>http://www.michaelkdawson.com/2010/06/20/jim-cramers-data-adds-meat-to-my-ikiller-thesis-bones/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 12:57:46 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3347</guid>
		<description><![CDATA[A misguided notion that somehow more is always better. The tech heads continue whining about missing features in Apple products. No Flash support. No multi-tasking. No this. No that.  I was an engineer.  I have a BSEE and MSEE.  Trust me &#8211; there has never been a product released, in history, where an engineer didn&#8217;t [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2006/10/20/dont-get-excited-about-cpi-and-housing-data/' rel='bookmark' title='Don&#8217;t Get Excited About CPI and Housing Data'>Don&#8217;t Get Excited About CPI and Housing Data</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/06/20/jim-cramers-data-adds-meat-to-my-ikiller-thesis-bones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You a Discretionary Trader?</title>
		<link>http://www.michaelkdawson.com/2010/05/29/are-you-a-discretionary-trader/</link>
		<comments>http://www.michaelkdawson.com/2010/05/29/are-you-a-discretionary-trader/#comments</comments>
		<pubDate>Sat, 29 May 2010 21:42:23 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3229</guid>
		<description><![CDATA[Dr.Van K. Tharp is a widely recognized trading coach and author.  Several years ago, I read two of his books Trade Your way to Financial Freedom and Safe Strategies for Financial Freedom.   To this very day I still employ his strategy of combining risk management and position sizing. I received the email below from him this [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2009/03/07/is-stocks-for-the-long-run-a-lie/' rel='bookmark' title='Is Stocks For the Long Run a Lie?'>Is Stocks For the Long Run a Lie?</a></li>
<li><a href='http://www.michaelkdawson.com/2007/06/19/trading-school-is-open/' rel='bookmark' title='Stalking a Trade Thru the Eyes of a Trader'>Stalking a Trade Thru the Eyes of a Trader</a></li>
<li><a href='http://www.michaelkdawson.com/2006/11/28/dennis-gartmans-not-so-simple-rules-of-trading/' rel='bookmark' title='Dennis Gartman&#8217;s Not-So-Simple Rules of Trading'>Dennis Gartman&#8217;s Not-So-Simple Rules of Trading</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/05/29/are-you-a-discretionary-trader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Long Apple Short iKillers Trade is Working</title>
		<link>http://www.michaelkdawson.com/2010/05/29/the-long-apple-short-ikillers-trade-is-working/</link>
		<comments>http://www.michaelkdawson.com/2010/05/29/the-long-apple-short-ikillers-trade-is-working/#comments</comments>
		<pubDate>Sat, 29 May 2010 20:34:52 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=3173</guid>
		<description><![CDATA[To the dismay of Google and Research in Motion fans, my &#8220;Long Apple Short iKillers&#8221; trade is working.  If you are not familiar with this trade read &#8220;How I am Playing the Smartphone Craze&#8221; to understand its origins.  The thesis of the trade is derived from a quote from the Morgan Stanley Internet Report &#8220;New Companies often Win [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2010/05/13/long-apple-short-the-ikillers/' rel='bookmark' title='Long Apple Short the iKillers'>Long Apple Short the iKillers</a></li>
<li><a href='http://www.michaelkdawson.com/2010/06/06/att-joins-the-list-of-ikillers/' rel='bookmark' title='AT&amp;T Joins the List of iKIllers'>AT&#038;T Joins the List of iKIllers</a></li>
<li><a href='http://www.michaelkdawson.com/2007/04/14/anatomy-of-a-stock-trade-entry-techniques/' rel='bookmark' title='Anatomy of a Stock Trade: Entry Techniques'>Anatomy of a Stock Trade: Entry Techniques</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/05/29/the-long-apple-short-ikillers-trade-is-working/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Thinking Behind My Helca Mining &amp; Silver Wheaton Trades</title>
		<link>http://www.michaelkdawson.com/2010/04/30/the-thinking-behind-my-helca-mining-silver-wheaton-trades/</link>
		<comments>http://www.michaelkdawson.com/2010/04/30/the-thinking-behind-my-helca-mining-silver-wheaton-trades/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 10:38:16 +0000</pubDate>
		<dc:creator>miked</dc:creator>
				<category><![CDATA[Trading School]]></category>

		<guid isPermaLink="false">http://www.michaelkdawson.com/?p=2799</guid>
		<description><![CDATA[I was back on Stock Twits TV again last night talking my book.  This time discussing  Helca Mining and Silver Wheaton.  I make my pitch around the 9:00 mark. Notes: I had to cram alot of stuff in three minutes.  It looks like I made a mistake and would also I like to clarify a [...]
Related posts:<ol>
<li><a href='http://www.michaelkdawson.com/2006/10/10/trading-style-discussion-silver-wheaton-the-best-silver-play-in-town/' rel='bookmark' title='Trading Style Discussion &amp; Silver Wheaton: The Best Silver Play in Town'>Trading Style Discussion &#038; Silver Wheaton: The Best Silver Play in Town</a></li>
<li><a href='http://www.michaelkdawson.com/2006/09/04/will-silver-pay-you-more-than-gold-as-an-investment/' rel='bookmark' title='Will Silver Pay You More Than Gold as an Investment?'>Will Silver Pay You More Than Gold as an Investment?</a></li>
<li><a href='http://www.michaelkdawson.com/2010/03/12/talking-helca-mining-and-cree-on-stocktwits-tv/' rel='bookmark' title='Talking Helca Mining and Cree on StockTwits.TV'>Talking Helca Mining and Cree on StockTwits.TV</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.michaelkdawson.com/2010/04/30/the-thinking-behind-my-helca-mining-silver-wheaton-trades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

